<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Charts</title>
	<atom:link href="http://www.flashcharts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashcharts.net</link>
	<description>Impact and cool design</description>
	<lastBuildDate>Wed, 28 Mar 2012 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom Line Chart</title>
		<link>http://www.flashcharts.net/news/custom-line-chart/</link>
		<comments>http://www.flashcharts.net/news/custom-line-chart/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:00:12 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flashcharts.net/?p=513</guid>
		<description><![CDATA[FlashCharts.net launchs custom line charts. We share with you some custom charts we make it. This charts adapt to specific need of some of our clients. The first one can be used in a Stock page The second one show images and names in the point description We can add all the details you need [...]]]></description>
		<wfw:commentRss>http://www.flashcharts.net/news/custom-line-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Pie Chart</title>
		<link>http://www.flashcharts.net/news/custom-pie-chart/</link>
		<comments>http://www.flashcharts.net/news/custom-pie-chart/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:04:09 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Pie Chart]]></category>

		<guid isPermaLink="false">http://www.flashcharts.net/?p=507</guid>
		<description><![CDATA[We can make a custom Pie Chart for your custom design, it can be full XML/JSON/FlashVars configurable and interactive. Custom charts We develop custom charts adjusted to your needs. You make the mockup up and we make it cool and interactive. We did many custom charts, multilayer charts, mixed charts, dual charts and more. You [...]]]></description>
		<wfw:commentRss>http://www.flashcharts.net/news/custom-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Areas Chart &#8211; AS3</title>
		<link>http://www.flashcharts.net/news/flash-areas-chart-as3/</link>
		<comments>http://www.flashcharts.net/news/flash-areas-chart-as3/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:00:38 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Areas Chart]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash Chart]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/meridian/?p=367</guid>
		<description><![CDATA[Flash Areas Chart in AS3 is ready to graph your data. Buy it You can configure faster the chart directly from XML file. You can change series part Add the series as you want and define for each one: name line color thickness area color and alpha point border colors tooltip back and text color [...]]]></description>
		<wfw:commentRss>http://www.flashcharts.net/news/flash-areas-chart-as3/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Flash Lines Chart &#8211; AS3</title>
		<link>http://www.flashcharts.net/news/flash-line-chart-as3/</link>
		<comments>http://www.flashcharts.net/news/flash-line-chart-as3/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:00:05 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Lines Chart]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/meridian/?p=374</guid>
		<description><![CDATA[A nice way to show your business activity or any data you want. Buy it Configuration part Chart Area: x, y position width and height of chart colors for the chart area background (2) horizontal margin color, thickness and alpha for border Y Axis: Font size and color Margin from the axis Minimum and maximum [...]]]></description>
		<wfw:commentRss>http://www.flashcharts.net/news/flash-line-chart-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 3D Bar Chart &#8211; AS3</title>
		<link>http://www.flashcharts.net/news/flash-3d-bar-chart-as3/</link>
		<comments>http://www.flashcharts.net/news/flash-3d-bar-chart-as3/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:00:16 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Bar Chart]]></category>
		<category><![CDATA[Bars]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/meridian/?p=377</guid>
		<description><![CDATA[This chart combines a faster implementation and cool design. It&#8217;s developed in AS3. Contact us to any customization. Buy it Chart Area: x, y position width and height of chart depth colors for the chart area background (2) horizontal margin color, thickness and alpha for border Y Axis: Font size and color Margin from the [...]]]></description>
		<wfw:commentRss>http://www.flashcharts.net/news/flash-3d-bar-chart-as3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Flash 3D Pie Chart &#8211; AS3 &#8211; AS2</title>
		<link>http://www.flashcharts.net/news/flash-3d-pie-chart-as3-as/</link>
		<comments>http://www.flashcharts.net/news/flash-3d-pie-chart-as3-as/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:17 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Pie Chart]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/meridian/?p=380</guid>
		<description><![CDATA[One of our favorite Charts. Flash 3D Pie Chart is completely generated in AS code. This includes these solutions: AS2 AS2 + XML AS3 AS3 + XML Buy it Ready to use, just drag and drop it. You can set from ActionScript/XML: The way to show the wedges (synchronized or 1 by 1) Easing for [...]]]></description>
		<wfw:commentRss>http://www.flashcharts.net/news/flash-3d-pie-chart-as3-as/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>About Flash Charts</title>
		<link>http://www.flashcharts.net/footer/about-havsoft/</link>
		<comments>http://www.flashcharts.net/footer/about-havsoft/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:15:41 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Footer]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/meridian/?p=198</guid>
		<description><![CDATA[NOTE: This Charts were developed by Havsoft developers.]]></description>
		<wfw:commentRss>http://www.flashcharts.net/footer/about-havsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS2 Charts</title>
		<link>http://www.flashcharts.net/showcase/as2-charts/</link>
		<comments>http://www.flashcharts.net/showcase/as2-charts/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:01:57 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[AS2]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/meridian/?p=166</guid>
		<description><![CDATA[Easy management Faster implementation]]></description>
		<wfw:commentRss>http://www.flashcharts.net/showcase/as2-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AS3 Charts</title>
		<link>http://www.flashcharts.net/showcase/as3-charts/</link>
		<comments>http://www.flashcharts.net/showcase/as3-charts/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:20:11 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/wordpress/?p=159</guid>
		<description><![CDATA[OOP The best solution]]></description>
		<wfw:commentRss>http://www.flashcharts.net/showcase/as3-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.flashcharts.net/welcome/welcome/</link>
		<comments>http://www.flashcharts.net/welcome/welcome/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:55:47 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://newkind.hopto.org/rt/wordpress/?p=110</guid>
		<description><![CDATA[<p>Wellcome to FlashCharts.net, we provide cool, smart and interactive charts.</p>
<p>Impact your clients!</p>]]></description>
		<wfw:commentRss>http://www.flashcharts.net/welcome/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

